Next event: - (-) At 0:00:00 2 On 0.0.0 0
|
Qualification |
| Weather: Dry |
| Name | Team | Time | Note |
| 1. | Kopasz | Renault | 1:05.287 | - |
| 2. | vcsabi | Ferrari | 1:05.322 | - |
| 3. | Pipko | Ferrari | 1:05.389 | - |
| 4. | Tomi | Sauber-Petronas | 1:05.959 | - |
| 5. | Krisz | Sauber-Petronas | 1:06.561 | - |
Race: (36 laps) |
| Weather: Dry |
| Name | Team | Time | Penalty | Laps | Note |
| 1. | Pipko | Ferrari | 42:50.734 | - | 36 | - |
| 2. | vcsabi | Ferrari | - | - | 35 | Server error |
| 3. | Tomi | Sauber-Petronas | - | - | 35 | Server error |
| 4. | Kopasz | Renault | - | - | 23 | DNF Engine |
| 5. | Krisz | Sauber-Petronas | - | - | 10 | Server error |
| Fastest lap: Pipko - 1:05.747 (Ferrari) |
Qualification |
| Weather: Dry |
| Name | Team | Time | Note |
| 1. | Vasser | Jaguar-Cosworth | 1:30.877 | - |
| 2. | tomadam | Williams-BMW | 1:31.004 | - |
| 3. | Kopasz | Renault | 1:31.317 | - |
| 4. | vcsabi | Ferrari | 1:31.347 | - |
| 5. | Pipko | Ferrari | 1:31.751 | - |
| 6. | Krisz | Sauber-Petronas | 1:31.946 | - |
| 7. | Boozer | BAR-Honda | 1:32.293 | - |
| 8. | Tomi | Sauber-Petronas | 1:32.826 | - |
| 9. | Gyuri | McLaren-Mercedes | 1:38.075 | - |
| 10. | Bence9812 | Minardi-Cosworth | 1:40.401 | - |
| 11. | Nyarasdy | Williams-BMW | - | Completed |
Race: (26 laps) |
| Weather: Dry |
| Name | Team | Time | Penalty | Laps | Note |
| 1. | Vasser | Jaguar-Cosworth | 0:40:58.584 | - | 26 | - |
| 2. | Nyarasdy | Williams-BMW | + 26.465 | - | 26 | - |
| 3. | Pipko | Ferrari | + 50.142 | - | 26 | - |
| 4. | vcsabi | Ferrari | + 54.203 | - | 26 | - |
| 5. | Kopasz | Renault | + 1:05.370 | - | 26 | - |
| 6. | Tomi | Sauber-Petronas | - | - | 25 | - |
| 7. | Boozer | BAR-Honda | - | - | 25 | - |
| 8. | Bence9812 | Minardi-Cosworth | - | - | 21 | - |
| 9. | tomadam | Williams-BMW | - | - | 17 | DNF |
| Fastest lap: Vasser - 1:31.367 (Jaguar-Cosworth) |
Qualification |
| Weather: Dry |
| Name | Team | Time | Note |
| 1. | vcsabi | Ferrari | 1:12.572 | - |
| 2. | Pipko | Ferrari | 1:12.680 | - |
| 3. | Tomi | Sauber-Petronas | 1:13.107 | - |
| 4. | tomadam | Williams-BMW | 1:13.747 | - |
| 5. | Gyuri | McLaren-Mercedes | 1:13.943 | - |
| 6. | Raditz | Renault | 1:15.084 | - |
| 7. | Boozer | BAR-Honda | 1:15.135 | - |
| 8. | Sanko | Jaguar-Cosworth | 1:15.500 | - |
| 9. | Bence9812 | Minardi-Cosworth | 1:22.647 | - |
Race: (39 laps) |
| Weather: Dry |
| Name | Team | Time | Penalty | Laps | Note |
| 1. | Pipko | Ferrari | 51:50.002 | - | 39 | - |
| 2. | tomadam | Williams-BMW | + 3.130 | - | 39 | - |
| 3. | Tomi | Sauber-Petronas | + 31.587 | - | 39 | - |
| 4. | Gyuri | McLaren-Mercedes | + 37.371 | + 30 sec (Vcr: 107) | 39 | - |
| 5. | Boozer | BAR-Honda | - | - | 38 | - |
| 6. | Bence9812 | Minardi-Cosworth | - | - | 33 | - |
| 7. | Nyarasdy | Williams-BMW | - | - | 3 | DNF Engine |
| 8. | vcsabi | Ferrari | - | - | 34 | DNF |
| 9. | Raditz | Renault | - | - | 2 | DNF |
| 10. | Sanko | Jaguar-Cosworth | - | - | 1 | DNF |
| Fastest lap: Pipko - 1:14.184 (Ferrari) |
Qualification |
| Weather: Dry |
| Name | Team | Time | Note |
| 1. | Vasser | Jaguar-Cosworth | 1:17.129 | - |
| 2. | Ander | McLaren-Mercedes | 1:17.362 | - |
| 3. | Nyarasdy | Williams-BMW | 1:17.786 | - |
| 4. | Pipko | Ferrari | 1:17.919 | - |
| 5. | vcsabi | Ferrari | 1:18.213 | - |
| 6. | Tomi | Sauber-Petronas | 1:18.963 | - |
Race: (31 laps) |
| Weather: Dry |
| Name | Team | Time | Penalty | Laps | Note |
| 1. | Vasser | Jaguar-Cosworth | 0:43:08.435 | - | 31 | - |
| 2. | Ander | McLaren-Mercedes | + 2.439 | - | 31 | - |
| 3. | vcsabi | Ferrari | + 8.429 | - | 31 | - |
| 4. | Pipko | Ferrari | + 17.018 | - | 31 | - |
| 5. | Tomi | Sauber-Petronas | + 49.530 | - | 31 | - |
| 6. | Nyarasdy | Williams-BMW | - | - | 11 | DNF |
| Fastest lap: vcsabi - 1:17.594 (Ferrari) |
Qualification |
| Weather: Dry |
| Name | Team | Time | Note |
| 1. | Pipko | Ferrari | 1:07.837 | - |
| 2. | tomadam | Williams-BMW | 1:07.905 | - |
| 3. | vcsabi | Ferrari | 1:08.250 | - |
| 4. | Kopasz | Renault | 1:08.418 | - |
| 5. | Ander | McLaren-Mercedes | 1:08.637 | - |
| 6. | Boozer | Toyota | 1:08.914 | - |
Race: (36 laps) |
| Weather: Dry |
| Name | Team | Time | Penalty | Laps | Note |
| 1. | Pipko | Ferrari | 42:35.875 | - | 36 | - |
| 2. | Vasser | Jaguar-Cosworth | + 4.302 | - | 36 | - |
| 3. | vcsabi | Ferrari | + 21.045 | - | 36 | - |
| 4. | Ander | McLaren-Mercedes | + 30.086 | - | 36 | - |
| 5. | Boozer | Toyota | + 1:03.860 | - | 36 | - |
| 6. | Tomi | Sauber-Petronas | - | - | 35 | - |
| 7. | tomadam | Williams-BMW | - | - | 35 | - |
| 8. | Kopasz | Renault | - | - | 34 | - |
| 9. | Nyarasdy | Williams-BMW | - | - | 14 | DNF |
| Fastest lap: Vasser - 1:08.362 (Jaguar-Cosworth) |
Qualification |
| Weather: Dry |
| Name | Team | Time | Note |
| 1. | Vasser | Jaguar-Cosworth | 1:28.637 | - |
| 2. | vcsabi | Ferrari | 1:28.869 | - |
| 3. | tomadam | Williams-BMW | 1:29.039 | - |
| 4. | Ander | McLaren-Mercedes | 1:29.189 | - |
| 5. | Kopasz | Renault | 1:29.775 | - |
| 6. | Tomi | Sauber-Petronas | 1:32.903 | - |
Race: (30 laps) |
| Weather: Dry |
| Name | Team | Time | Penalty | Laps | Note |
| 1. | vcsabi | Ferrari | 47:42.568 | - | 30 | - |
| 2. | Vasser | Jaguar-Cosworth | + 0.577 | - | 30 | - |
| 3. | Ander | McLaren-Mercedes | + 13.151 | - | 30 | - |
| 4. | Tomi | Sauber-Petronas | + 1:04.491 | - | 30 | - |
| 5. | tomadam | Williams-BMW | - | - | 15 | DNF |
| 6. | Kopasz | Renault | - | - | 4 | DNF |
| Fastest lap: Vasser - 1:29.329 (Jaguar-Cosworth) |
Qualification |
| Weather: Dry |
| Name | Team | Time | Note |
| 1. | Daneekah17 | Sauber-Petronas | 1:04.708 | - |
| 2. | tomadam | Williams-BMW | 1:05.627 | - |
| 3. | Kopasz | Renault | 1:05.850 | - |
| 4. | Pipko | Ferrari | 1:06.274 | - |
| 5. | Tomi | Sauber-Petronas | 1:06.655 | - |
Race: (41 laps) |
| Weather: Dry |
| Name | Team | Time | Penalty | Laps | Note |
| 1. | vcsabi | Ferrari | 49:53.603 | - | 41 | - |
| 2. | Tomi | Sauber-Petronas | + 0.476 | - | 41 | - |
| 3. | Daneekah17 | Sauber-Petronas | - | - | 41 | - |
| 4. | tomadam | Williams-BMW | - | + 60 sec (Vcr: 166, 2350) | 41 | - |
| 5. | Kopasz | Renault | - | - | 4 | DNF |
| 6. | Pipko | Ferrari | - | - | 0 | DNF |
| Fastest lap: Daneekah17 - 1:04.699 (Sauber-Petronas) |
Qualification |
| Weather: Dry |
| Name | Team | Time | Note |
| 1. | vcsabi | Ferrari | 1:02.942 | - |
| 2. | Vasser | Jaguar-Cosworth | 1:02.509 | - |
| 3. | tomadam | Williams-BMW | 1:02.570 | - |
| 4. | Kopasz | Renault | 1:02.867 | - |
| 5. | Pipko | Ferrari | 1:02.893 | - |
| 6. | Ritchcock | Minardi-Cosworth | 1:04.110 | - |
| 7. | Tomi | Sauber-Petronas | 1:04.261 | - |
Race: (38 laps) |
| Weather: Dry |
| Name | Team | Time | Penalty | Laps | Note |
| 1. | Pipko | Ferrari | 0:43:32.489 | - | 38 | - |
| 2. | Vasser | Jaguar-Cosworth | + 0.807 | - | 38 | - |
| 3. | vcsabi | Ferrari | + 1.257 | - | 38 | - |
| 4. | tomadam | Williams-BMW | + 15.605 | - | 38 | - |
| 5. | Tomi | Sauber-Petronas | + 18.389 | - | 38 | - |
| 6. | Kopasz | Renault | + 48.052 | - | 38 | - |
| 7. | Ritchcock | Minardi-Cosworth | - | - | 8 | DNF |
| Fastest lap: vcsabi - 1:03.407 (Ferrari) |
Qualification |
| Weather: Dry |
| Name | Team | Time | Note |
| 1. | Kopasz | Renault | 1:17.830 | - |
| 2. | Pipko | Ferrari | 1:17.872 | - |
| 3. | vcsabi | Ferrari | 1:17.944 | - |
| 4. | Vasser | Jaguar-Cosworth | 1:18.189 | - |
| 5. | Ritchcock | Minardi-Cosworth | 1:19.026 | - |
| 6. | tomadam | Williams-BMW | 1:19.732 | - |
| 7. | Tomi | Sauber-Petronas | 1:20.997 | - |
Race: (37 laps) |
| Weather: Dry |
| Name | Team | Time | Penalty | Laps | Note |
| 1. | tomadam | Williams-BMW | 0:50:38.202 | - | 37 | - |
| 2. | Vasser | Jaguar-Cosworth | + 36.766 | - | 37 | - |
| 3. | vcsabi | Ferrari | + 49.447 | - | 37 | - |
| 4. | Kopasz | Renault | + 1:16.196 | - | 37 | - |
| 5. | Tomi | Sauber-Petronas | - | - | 35 | - |
| 6. | Boyka | Renault | - | - | 34 | - |
| 7. | Ritchcock | Minardi-Cosworth | - | - | 25 | DNF |
| 8. | Pipko | Ferrari | - | - | 15 | DNF |
| Fastest lap: Vasser - 1:18.475 (Jaguar-Cosworth) |
Qualification |
| Weather: Dry |
| Name | Team | Time | Note |
| 1. | tomadam | Williams-BMW | 1.14.283 | Race cancelled |
| 2. | Vasser | Jaguar-Cosworth | 1:14.401 | Race cancelled |
| 3. | Kopasz | Renault | 1:14.562 | Race cancelled |
| 4. | vcsabi | Ferrari | 1:14.626 | Race cancelled |
| 5. | Richie | BAR-Honda | 1:15.685 | Race cancelled |
| 6. | Pipko | Ferrari | 1:15.802 | Race cancelled |
Race: (0 laps) |
| Weather: Dry |
| Name | Team | Time | Penalty | Laps | Note |
Qualification |
| Weather: Dry |
| Name | Team | Time | Note |
| 1. | tomadam | Williams-BMW | 2:57.645 | - |
| 2. | Kopasz | Renault | 2:59.158 | - |
| 3. | Vasser | Jaguar-Cosworth | 2:59.180 | - |
| 4. | vcsabi | Ferrari | 2:59.329 | - |
| 5. | Pipko | Ferrari | 3:02.964 | - |
| 6. | Tomi | Sauber-Petronas | 3:08.311 | - |
Race: (12 laps) |
| Weather: Dry |
| Name | Team | Time | Penalty | Laps | Note |
| 1. | Vasser | Jaguar-Cosworth | 41:05.837 | - | 12 | - |
| 2. | Kopasz | Renault | + 9.932 | - | 12 | - |
| 3. | tomadam | Williams-BMW | + 23.489 | - | 12 | - |
| 4. | Tomi | Sauber-Petronas | - | - | 11 | - |
| 5. | Pipko | Ferrari | - | - | 2 | DNF |
| Fastest lap: Vasser - 2:59.528 (Jaguar-Cosworth) |
Qualification |
| Weather: - |
| Name | Team | Time | Note |
Race: (- laps) |
| Weather: - |
| Name | Team | Time | Penalty | Laps | Note |
Qualification |
| Weather: - |
| Name | Team | Time | Note |
Race: (- laps) |
| Weather: - |
| Name | Team | Time | Penalty | Laps | Note |
Qualification |
| Weather: - |
| Name | Team | Time | Note |
Race: (- laps) |
| Weather: - |
| Name | Team | Time | Penalty | Laps | Note |
Qualification |
| Weather: - |
| Name | Team | Time | Note |
Race: (- laps) |
| Weather: - |
| Name | Team | Time | Penalty | Laps | Note |
Qualification |
| Weather: - |
| Name | Team | Time | Note |
Race: (- laps) |
| Weather: - |
| Name | Team | Time | Penalty | Laps | Note |
Qualification |
| Weather: - |
| Name | Team | Time | Note |
Race: (- laps) |
| Weather: - |
| Name | Team | Time | Penalty | Laps | Note |
Qualification |
| Weather: - |
| Name | Team | Time | Note |
Race: (- laps) |
| Weather: - |
| Name | Team | Time | Penalty | Laps | Note |
Qualification |
| Weather: - |
| Name | Team | Time | Note |
Race: (- laps) |
| Weather: - |
| Name | Team | Time | Penalty | Laps | Note |
|

Driver's standings
| 1. | Vasser | 84 |
| 2. | vcsabi | 77 |
| 3. | Tomi | 68 |
| 4. | Pipko | 66 |
| 5. | tomadam | 50 |
| 6. | Kopasz | 40 |
| 7. | Ander | 25 |
| 8. | Boozer | 16 |
| 9. | Nyarasdy | 10 |
| 10. | Daneekah17 | 10 |
| 11. | Bence9812 | 8 |
| 12. | Gyuri | 7 |
| 13. | Krisz | 6 |
| 14. | Boyka | 5 |
Constructor's standings
| 1. | Ferrari | 143 |
| 2. | Sauber-Petronas | 84 |
| 3. | Jaguar-Cosworth | 84 |
| 4. | Williams-BMW | 60 |
| 5. | Renault | 45 |
| 6. | McLaren-Mercedes | 32 |
| 7. | BAR-Honda | 10 |
| 8. | Minardi-Cosworth | 8 |
| 9. | Toyota | 6 |
|